English Southern Football League21:00 ngày 23/08/2025

Farnham Town
1 - 1

Wimborne Town
Xếp hạng
Bảng xếp hạng
| XH | Đội bóng | ST | T | H | B | Điểm |
|---|---|---|---|---|---|---|
| 1 | Walton & Hersham | 25 | 19 | 3 | 3 | 60 |
| 2 | Poole Town | 27 | 15 | 7 | 5 | 52 |
| 3 | Gloucester City | 25 | 15 | 5 | 5 | 50 |
| 4 | Farnham Town | 24 | 13 | 7 | 4 | 46 |
| 5 | Gosport Borough | 27 | 14 | 4 | 9 | 46 |
| 6 | Sholing FC | 27 | 11 | 10 | 6 | 43 |
| 7 | Chertsey Town | 27 | 12 | 7 | 8 | 43 |
| 8 | Berkhamsted Town | 26 | 11 | 7 | 8 | 40 |
| 9 | Havant Waterlooville | 26 | 11 | 4 | 11 | 37 |
| 10 | Wimborne Town | 24 | 8 | 10 | 6 | 34 |
| 11 | Basingstoke Town | 27 | 10 | 4 | 13 | 34 |
| 12 | Evesham United | 28 | 8 | 9 | 11 | 33 |
| 13 | Bracknell Town | 25 | 9 | 6 | 10 | 33 |
| 14 | Ux bridge FC | 28 | 8 | 9 | 11 | 33 |
| 15 | Yate Town | 25 | 8 | 6 | 11 | 30 |
| 16 | Weymouth | 28 | 7 | 7 | 14 | 28 |
| 17 | Hanwell Town | 25 | 7 | 6 | 12 | 27 |
| 18 | Taunton Town | 26 | 7 | 5 | 14 | 26 |
| 19 | Hungerford Town | 26 | 6 | 8 | 12 | 26 |
| 20 | Plymouth Parkway | 24 | 6 | 6 | 12 | 24 |
| 21 | Dorchester Town | 25 | 5 | 8 | 12 | 23 |
| 22 | Tiverton Town | 23 | 4 | 2 | 17 | 14 |
Walton & Hersham
Poole Town
Gloucester City
Gosport Borough
Sholing FC
Chertsey Town
Berkhamsted Town
Havant Waterlooville
Basingstoke Town
Evesham United
Bracknell Town
Ux bridge FC
Yate Town
Weymouth
Hanwell Town
Taunton Town
Hungerford Town
Plymouth Parkway
Dorchester Town
Tiverton Town
Dorking
Eastbourne Borough
Hayes Yeading United
Guernsey
Hanworth Villa
Kingstonian
Moneyfields
Salisbury City